- Total Members:
- 369
- Total Posts:
- 24430
- Total Topics:
- 1286
- Total Categories:
- 3
- Users Online:
- 9
- Most Online:
- 510 - January 24, 2020, 02:30:12 AM
- Online Today:
- 17
- Total page views:
- 9134239
- Average registrations per day:
- 0.11
- Average posts per day:
- 1.04
- Average topics per day:
- 0.10
- Total Boards:
- 10
- Latest Member:
- Fastline
- Average online per day:
- 43.15
- Male to Female Ratio:
- 14.5:1
- Average page views per day:
- 2116.37
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 48 | 279512 |
![]() |
0 | 0 | 0 | 38 | 38833 |
![]() |
0 | 0 | 0 | 48 | 58318 |
![]() |
0 | 0 | 0 | 42 | 81712 |
![]() |
0 | 0 | 0 | 39 | 46342 |
![]() |
0 | 0 | 0 | 35 | 54307 |
![]() |
0 | 0 | 0 | 327 | 1045454 |
![]() |
0 | 0 | 0 | 121 | 78962 |
![]() |
0 | 0 | 0 | 244 | 64087 |
![]() |
0 | 0 | 0 | 327 | 94260 |
![]() |
0 | 0 | 0 | 111 | 83479 |
![]() |
0 | 0 | 0 | 29 | 85836 |
![]() |
0 | 0 | 0 | 127 | 152484 |
![]() |
0 | 0 | 0 | 146 | 98151 |
![]() |
0 | 0 | 0 | 111 | 111555 |
![]() |
0 | 0 | 0 | 157 | 123212 |
![]() |
0 | 0 | 0 | 102 | 67472 |
![]() |
0 | 0 | 0 | 36 | 55538 |
![]() |
0 | 0 | 0 | 39 | 30418 |
![]() |
1 | 1 | 0 | 510 | 549809 |
![]() |
0 | 0 | 0 | 46 | 51046 |
![]() |
0 | 0 | 0 | 49 | 26856 |
![]() |
1 | 1 | 0 | 89 | 38432 |
![]() |
0 | 0 | 0 | 30 | 25079 |
![]() |
0 | 0 | 0 | 65 | 27747 |
![]() |
0 | 0 | 0 | 47 | 46476 |
![]() |
0 | 0 | 0 | 32 | 37104 |
![]() |
0 | 0 | 0 | 97 | 45575 |
![]() |
0 | 0 | 0 | 93 | 46811 |
![]() |
0 | 0 | 0 | 396 | 90412 |
2020-03-01 | 0 | 0 | 0 | 12 | 480 |
2020-03-02 | 0 | 0 | 0 | 69 | 960 |
2020-03-03 | 0 | 0 | 0 | 80 | 2478 |
2020-03-04 | 0 | 0 | 0 | 179 | 2464 |
2020-03-05 | 0 | 0 | 0 | 86 | 2484 |
2020-03-06 | 0 | 0 | 0 | 79 | 2328 |
2020-03-07 | 0 | 0 | 0 | 76 | 27133 |
2020-03-08 | 0 | 0 | 0 | 94 | 1592 |
2020-03-09 | 0 | 0 | 0 | 79 | 2060 |
2020-03-10 | 0 | 0 | 0 | 84 | 2024 |
2020-03-11 | 0 | 0 | 0 | 83 | 1921 |
2020-03-12 | 0 | 0 | 0 | 78 | 1941 |
2020-03-13 | 0 | 0 | 0 | 65 | 1276 |
2020-03-14 | 0 | 0 | 0 | 66 | 1111 |
2020-03-15 | 0 | 0 | 0 | 68 | 1569 |
2020-03-16 | 0 | 0 | 0 | 284 | 2406 |
2020-03-17 | 0 | 0 | 0 | 305 | 2477 |
2020-03-18 | 0 | 0 | 0 | 257 | 2227 |
2020-03-19 | 0 | 0 | 0 | 305 | 1878 |
2020-03-20 | 0 | 0 | 0 | 243 | 1645 |
2020-03-21 | 0 | 0 | 0 | 350 | 2524 |
2020-03-22 | 0 | 0 | 0 | 396 | 2851 |
2020-03-23 | 0 | 0 | 0 | 318 | 2639 |
2020-03-24 | 0 | 0 | 0 | 213 | 2966 |
2020-03-25 | 0 | 0 | 0 | 84 | 1821 |
2020-03-26 | 0 | 0 | 0 | 79 | 1773 |
2020-03-27 | 0 | 0 | 0 | 88 | 1907 |
2020-03-28 | 0 | 0 | 0 | 92 | 1557 |
2020-03-29 | 0 | 0 | 0 | 91 | 1736 |
2020-03-30 | 0 | 0 | 0 | 90 | 1735 |
2020-03-31 | 0 | 0 | 0 | 82 | 6449 |
![]() |
0 | 0 | 0 | 441 | 39288 |
![]() |
0 | 0 | 0 | 510 | 74983 |
![]() |
0 | 1 | 0 | 299 | 657092 |
![]() |
0 | 0 | 0 | 299 | 99411 |
![]() |
0 | 0 | 0 | 76 | 33497 |
![]() |
0 | 0 | 0 | 73 | 51682 |
![]() |
0 | 0 | 0 | 68 | 46023 |
2019-09-01 | 0 | 0 | 0 | 37 | 818 |
2019-09-02 | 0 | 0 | 0 | 37 | 19092 |
2019-09-03 | 0 | 0 | 0 | 13 | 1704 |
2019-09-04 | 0 | 0 | 0 | 13 | 348 |
2019-09-05 | 0 | 0 | 0 | 13 | 310 |
2019-09-06 | 0 | 0 | 0 | 16 | 243 |
2019-09-07 | 0 | 0 | 0 | 55 | 425 |
2019-09-08 | 0 | 0 | 0 | 58 | 1340 |
2019-09-09 | 0 | 0 | 0 | 53 | 1185 |
2019-09-10 | 0 | 0 | 0 | 65 | 1234 |
2019-09-11 | 0 | 0 | 0 | 51 | 1104 |
2019-09-12 | 0 | 0 | 0 | 50 | 913 |
2019-09-13 | 0 | 0 | 0 | 34 | 715 |
2019-09-14 | 0 | 0 | 0 | 45 | 707 |
2019-09-15 | 0 | 0 | 0 | 47 | 818 |
2019-09-16 | 0 | 0 | 0 | 40 | 814 |
2019-09-17 | 0 | 0 | 0 | 44 | 795 |
2019-09-18 | 0 | 0 | 0 | 54 | 925 |
2019-09-19 | 0 | 0 | 0 | 43 | 962 |
2019-09-20 | 0 | 0 | 0 | 48 | 1098 |
2019-09-21 | 0 | 0 | 0 | 53 | 869 |
2019-09-22 | 0 | 0 | 0 | 48 | 1107 |
2019-09-23 | 0 | 0 | 0 | 52 | 1020 |
2019-09-24 | 0 | 0 | 0 | 56 | 1054 |
2019-09-25 | 0 | 0 | 0 | 53 | 998 |
2019-09-26 | 0 | 0 | 0 | 50 | 885 |
2019-09-27 | 0 | 0 | 0 | 66 | 1246 |
2019-09-28 | 0 | 0 | 0 | 61 | 985 |
2019-09-29 | 0 | 0 | 0 | 68 | 1172 |
2019-09-30 | 0 | 0 | 0 | 62 | 1137 |
![]() |
0 | 0 | 0 | 53 | 29336 |
![]() |
0 | 0 | 0 | 63 | 52463 |
![]() |
0 | 1 | 0 | 108 | 46652 |
![]() |
0 | 0 | 0 | 105 | 15340 |
![]() |
0 | 0 | 0 | 108 | 57465 |
![]() |
0 | 0 | 0 | 130 | 90547 |
![]() |
0 | 0 | 0 | 115 | 46644 |
![]() |
0 | 0 | 0 | 123 | 88032 |
![]() |
0 | 3 | 0 | 104 | 1091471 |
![]() |
0 | 0 | 0 | 104 | 58819 |
![]() |
0 | 0 | 0 | 97 | 89109 |
![]() |
0 | 0 | 0 | 99 | 62752 |
![]() |
0 | 0 | 0 | 99 | 121848 |
![]() |
0 | 0 | 0 | 86 | 126157 |
![]() |
0 | 1 | 0 | 91 | 82272 |
![]() |
0 | 0 | 0 | 89 | 152727 |
![]() |
0 | 0 | 0 | 89 | 115326 |
![]() |
0 | 0 | 0 | 86 | 125072 |
![]() |
0 | 0 | 0 | 75 | 68073 |
![]() |
0 | 1 | 0 | 75 | 35657 |
![]() |
0 | 1 | 0 | 64 | 53659 |
![]() |
0 | 10 | 0 | 93 | 790630 |
![]() |
0 | 0 | 0 | 54 | 62714 |
![]() |
0 | 3 | 0 | 68 | 72007 |
2017-11-01 | 0 | 0 | 0 | 68 | 2091 |
2017-11-02 | 0 | 0 | 0 | 60 | 1876 |
2017-11-03 | 0 | 0 | 0 | 55 | 2006 |
2017-11-04 | 0 | 0 | 0 | 61 | 1921 |
2017-11-05 | 0 | 0 | 0 | 59 | 1968 |
2017-11-06 | 0 | 0 | 0 | 68 | 2328 |
2017-11-07 | 0 | 0 | 0 | 53 | 1768 |
2017-11-08 | 0 | 0 | 0 | 55 | 1798 |
2017-11-09 | 0 | 0 | 0 | 51 | 1342 |
2017-11-10 | 0 | 0 | 0 | 39 | 1716 |
2017-11-11 | 0 | 0 | 0 | 56 | 1855 |
2017-11-12 | 0 | 1 | 0 | 58 | 1689 |
2017-11-13 | 0 | 2 | 0 | 47 | 1454 |
2017-11-14 | 0 | 0 | 0 | 39 | 1179 |
2017-11-15 | 0 | 0 | 0 | 37 | 958 |
2017-11-16 | 0 | 0 | 0 | 41 | 1223 |
2017-11-17 | 0 | 0 | 0 | 32 | 1067 |
2017-11-18 | 0 | 0 | 0 | 32 | 1222 |
2017-11-19 | 0 | 0 | 0 | 34 | 1141 |
2017-11-20 | 0 | 0 | 0 | 42 | 1505 |
2017-11-21 | 0 | 0 | 0 | 48 | 1390 |
2017-11-22 | 0 | 0 | 0 | 50 | 1370 |
2017-11-23 | 0 | 0 | 0 | 50 | 18941 |
2017-11-24 | 0 | 0 | 0 | 50 | 9914 |
2017-11-25 | 0 | 0 | 0 | 46 | 1468 |
2017-11-26 | 0 | 0 | 0 | 53 | 2047 |
2017-11-27 | 0 | 0 | 0 | 46 | 1170 |
2017-11-28 | 0 | 0 | 0 | 55 | 1368 |
2017-11-29 | 0 | 0 | 0 | 44 | 1095 |
2017-11-30 | 0 | 0 | 0 | 43 | 1137 |
![]() |
0 | 0 | 0 | 82 | 69705 |
![]() |
0 | 0 | 0 | 76 | 64483 |
![]() |
0 | 1 | 0 | 66 | 47037 |
2017-08-01 | 0 | 0 | 0 | 56 | 1451 |
2017-08-02 | 0 | 0 | 0 | 58 | 1645 |
2017-08-03 | 0 | 0 | 0 | 56 | 1682 |
2017-08-04 | 0 | 0 | 0 | 52 | 1468 |
2017-08-05 | 0 | 0 | 0 | 44 | 981 |
2017-08-06 | 0 | 0 | 0 | 47 | 1047 |
2017-08-07 | 0 | 0 | 0 | 51 | 1238 |
2017-08-08 | 0 | 0 | 0 | 56 | 11815 |
2017-08-09 | 0 | 0 | 0 | 52 | 1145 |
2017-08-10 | 0 | 0 | 0 | 51 | 1386 |
2017-08-11 | 0 | 0 | 0 | 44 | 830 |
2017-08-12 | 0 | 0 | 0 | 48 | 1029 |
2017-08-13 | 0 | 0 | 0 | 43 | 1015 |
2017-08-14 | 0 | 0 | 0 | 39 | 972 |
2017-08-15 | 0 | 0 | 0 | 45 | 915 |
2017-08-16 | 0 | 0 | 0 | 44 | 1415 |
2017-08-17 | 0 | 0 | 0 | 51 | 1227 |
2017-08-18 | 0 | 0 | 0 | 47 | 1269 |
2017-08-19 | 0 | 0 | 0 | 19 | 526 |
2017-08-20 | 0 | 0 | 0 | 52 | 1380 |
2017-08-21 | 0 | 0 | 0 | 65 | 1869 |
2017-08-22 | 0 | 0 | 0 | 51 | 1332 |
2017-08-23 | 0 | 0 | 0 | 56 | 1378 |
2017-08-24 | 0 | 1 | 0 | 66 | 1434 |
2017-08-25 | 0 | 0 | 0 | 55 | 1021 |
2017-08-26 | 0 | 0 | 0 | 64 | 1792 |
2017-08-27 | 0 | 0 | 0 | 55 | 1564 |
2017-08-28 | 0 | 0 | 0 | 21 | 541 |
2017-08-29 | 0 | 0 | 0 | 21 | 568 |
2017-08-30 | 0 | 0 | 0 | 22 | 654 |
2017-08-31 | 0 | 0 | 0 | 16 | 448 |
![]() |
0 | 2 | 0 | 69 | 57474 |
![]() |
0 | 0 | 0 | 87 | 53995 |
![]() |
0 | 0 | 0 | 68 | 65013 |
![]() |
0 | 0 | 0 | 88 | 91086 |
![]() |
0 | 0 | 0 | 79 | 72352 |
![]() |
0 | 0 | 0 | 93 | 72916 |
![]() |
0 | 4 | 0 | 68 | 61848 |
![]() |
1 | 11 | 1 | 69 | 678521 |
![]() |
0 | 0 | 0 | 68 | 68144 |
![]() |
0 | 0 | 0 | 65 | 60450 |
![]() |
0 | 0 | 0 | 69 | 92560 |
![]() |
0 | 0 | 0 | 67 | 51449 |
![]() |
0 | 0 | 0 | 65 | 53958 |
![]() |
0 | 1 | 0 | 65 | 47422 |
![]() |
0 | 0 | 0 | 65 | 43413 |
![]() |
0 | 0 | 0 | 66 | 58427 |
![]() |
0 | 0 | 0 | 65 | 39216 |
![]() |
0 | 0 | 0 | 62 | 30402 |
![]() |
1 | 7 | 1 | 49 | 51435 |
![]() |
0 | 3 | 0 | 56 | 81645 |
![]() |
4 | 33 | 2 | 82 | 587554 |
![]() |
0 | 3 | 0 | 47 | 60032 |
![]() |
0 | 0 | 0 | 27 | 37053 |
![]() |
1 | 7 | 0 | 80 | 63841 |
2015-10-01 | 0 | 0 | 0 | 17 | 681 |
2015-10-02 | 0 | 0 | 0 | 19 | 1001 |
2015-10-03 | 0 | 0 | 0 | 18 | 973 |
2015-10-04 | 0 | 0 | 0 | 17 | 1046 |
2015-10-05 | 0 | 0 | 0 | 19 | 2420 |
2015-10-06 | 0 | 0 | 0 | 20 | 2716 |
2015-10-07 | 0 | 0 | 0 | 19 | 3087 |
2015-10-08 | 0 | 0 | 0 | 18 | 3294 |
2015-10-09 | 0 | 0 | 0 | 20 | 2901 |
2015-10-10 | 0 | 0 | 0 | 23 | 2650 |
2015-10-11 | 0 | 0 | 0 | 22 | 2216 |
2015-10-12 | 0 | 0 | 0 | 21 | 2015 |
2015-10-13 | 0 | 0 | 0 | 22 | 2586 |
2015-10-14 | 0 | 2 | 0 | 25 | 2096 |
2015-10-15 | 0 | 1 | 0 | 21 | 4275 |
2015-10-16 | 0 | 0 | 0 | 24 | 3651 |
2015-10-17 | 1 | 1 | 0 | 23 | 5334 |
2015-10-18 | 0 | 1 | 0 | 14 | 2752 |
2015-10-19 | 0 | 0 | 0 | 80 | 1601 |
2015-10-20 | 0 | 1 | 0 | 21 | 870 |
2015-10-21 | 0 | 0 | 0 | 21 | 640 |
2015-10-22 | 0 | 0 | 0 | 20 | 775 |
2015-10-23 | 0 | 0 | 0 | 20 | 989 |
2015-10-24 | 0 | 0 | 0 | 19 | 1836 |
2015-10-25 | 0 | 0 | 0 | 15 | 1864 |
2015-10-26 | 0 | 0 | 0 | 21 | 1926 |
2015-10-27 | 0 | 1 | 0 | 18 | 1981 |
2015-10-28 | 0 | 0 | 0 | 18 | 1493 |
2015-10-29 | 0 | 0 | 0 | 17 | 1775 |
2015-10-30 | 0 | 0 | 0 | 17 | 1414 |
2015-10-31 | 0 | 0 | 0 | 14 | 983 |
![]() |
0 | 0 | 0 | 26 | 31677 |
![]() |
0 | 0 | 0 | 23 | 61380 |
![]() |
0 | 2 | 0 | 25 | 38610 |
![]() |
0 | 0 | 0 | 33 | 31521 |
![]() |
1 | 5 | 0 | 33 | 40917 |
![]() |
0 | 5 | 0 | 35 | 44813 |
![]() |
1 | 3 | 1 | 44 | 71098 |
2015-03-01 | 0 | 0 | 0 | 21 | 1216 |
2015-03-02 | 0 | 0 | 0 | 25 | 1341 |
2015-03-03 | 0 | 0 | 0 | 22 | 1184 |
2015-03-04 | 0 | 0 | 0 | 23 | 1031 |
2015-03-05 | 0 | 0 | 0 | 28 | 1345 |
2015-03-06 | 0 | 0 | 0 | 34 | 1526 |
2015-03-07 | 0 | 0 | 0 | 30 | 1188 |
2015-03-08 | 0 | 0 | 0 | 27 | 1869 |
2015-03-09 | 0 | 0 | 0 | 25 | 1153 |
2015-03-10 | 0 | 0 | 0 | 35 | 2425 |
2015-03-11 | 0 | 0 | 0 | 41 | 3342 |
2015-03-12 | 0 | 0 | 0 | 27 | 2027 |
2015-03-13 | 0 | 0 | 0 | 28 | 1561 |
2015-03-14 | 1 | 1 | 0 | 24 | 1024 |
2015-03-15 | 0 | 0 | 0 | 24 | 1668 |
2015-03-16 | 0 | 0 | 0 | 20 | 1610 |
2015-03-17 | 0 | 0 | 0 | 24 | 1284 |
2015-03-18 | 0 | 0 | 0 | 23 | 1414 |
2015-03-19 | 0 | 0 | 0 | 24 | 1174 |
2015-03-20 | 0 | 1 | 0 | 22 | 1338 |
2015-03-21 | 0 | 0 | 0 | 22 | 1595 |
2015-03-22 | 0 | 0 | 0 | 19 | 1069 |
2015-03-23 | 0 | 0 | 0 | 18 | 1231 |
2015-03-24 | 0 | 0 | 1 | 27 | 1171 |
2015-03-25 | 0 | 0 | 0 | 35 | 1877 |
2015-03-26 | 0 | 0 | 0 | 30 | 3315 |
2015-03-27 | 0 | 0 | 0 | 41 | 7236 |
2015-03-28 | 0 | 0 | 0 | 38 | 14794 |
2015-03-29 | 0 | 0 | 0 | 38 | 3270 |
2015-03-30 | 0 | 1 | 0 | 40 | 2772 |
2015-03-31 | 0 | 0 | 0 | 44 | 2048 |
![]() |
0 | 2 | 1 | 46 | 52432 |
![]() |
1 | 6 | 0 | 82 | 54180 |
![]() |
11 | 54 | 4 | 49 | 649514 |
![]() |
0 | 0 | 0 | 41 | 50536 |
![]() |
0 | 1 | 1 | 45 | 51797 |
![]() |
0 | 0 | 0 | 39 | 57643 |
![]() |
0 | 0 | 0 | 39 | 49323 |
![]() |
0 | 8 | 0 | 38 | 56877 |
![]() |
1 | 6 | 0 | 40 | 75602 |
![]() |
4 | 11 | 1 | 40 | 62181 |
![]() |
2 | 2 | 1 | 41 | 47155 |
![]() |
1 | 3 | 0 | 36 | 41665 |
![]() |
0 | 0 | 0 | 40 | 61130 |
![]() |
1 | 11 | 0 | 49 | 46864 |
![]() |
2 | 12 | 1 | 43 | 48741 |
![]() |
75 | 277 | 91 | 56 | 869257 |
![]() |
2 | 7 | 0 | 47 | 52941 |
![]() |
0 | 4 | 0 | 52 | 77561 |
![]() |
2 | 23 | 0 | 50 | 71297 |
![]() |
3 | 6 | 0 | 37 | 76521 |
![]() |
4 | 18 | 5 | 31 | 84027 |
![]() |
12 | 21 | 14 | 43 | 114206 |
![]() |
19 | 22 | 17 | 38 | 96230 |
![]() |
2 | 24 | 2 | 34 | 70407 |
![]() |
5 | 26 | 10 | 34 | 61119 |
![]() |
5 | 50 | 4 | 49 | 65029 |
![]() |
11 | 25 | 36 | 35 | 37388 |
![]() |
10 | 51 | 3 | 56 | 62531 |
![]() |
88 | 560 | 150 | 106 | 695799 |
![]() |
21 | 64 | 16 | 45 | 77770 |
![]() |
7 | 35 | 0 | 46 | 55512 |
![]() |
11 | 54 | 0 | 106 | 75901 |
2012-10-01 | 0 | 0 | 0 | 32 | 1858 |
2012-10-02 | 0 | 0 | 0 | 36 | 2241 |
2012-10-03 | 0 | 0 | 0 | 33 | 2143 |
2012-10-04 | 0 | 0 | 0 | 34 | 2756 |
2012-10-05 | 1 | 1 | 0 | 36 | 2316 |
2012-10-06 | 2 | 8 | 0 | 37 | 2339 |
2012-10-07 | 1 | 14 | 0 | 39 | 2207 |
2012-10-08 | 1 | 3 | 0 | 40 | 2169 |
2012-10-09 | 0 | 0 | 0 | 38 | 2567 |
2012-10-10 | 1 | 1 | 0 | 38 | 2409 |
2012-10-11 | 0 | 0 | 0 | 33 | 1613 |
2012-10-12 | 0 | 0 | 0 | 37 | 1684 |
2012-10-13 | 1 | 2 | 0 | 98 | 2557 |
2012-10-14 | 0 | 1 | 0 | 106 | 4355 |
2012-10-15 | 1 | 5 | 0 | 97 | 3159 |
2012-10-16 | 1 | 6 | 0 | 38 | 1447 |
2012-10-17 | 0 | 2 | 0 | 47 | 1532 |
2012-10-18 | 0 | 2 | 0 | 38 | 1917 |
2012-10-19 | 1 | 3 | 0 | 38 | 1439 |
2012-10-20 | 0 | 1 | 0 | 38 | 1762 |
2012-10-21 | 0 | 2 | 0 | 40 | 1461 |
2012-10-22 | 0 | 0 | 0 | 37 | 1979 |
2012-10-23 | 0 | 0 | 0 | 37 | 1438 |
2012-10-24 | 0 | 0 | 0 | 38 | 9528 |
2012-10-25 | 0 | 0 | 0 | 39 | 4471 |
2012-10-26 | 0 | 0 | 0 | 47 | 2400 |
2012-10-27 | 0 | 1 | 0 | 41 | 2274 |
2012-10-28 | 0 | 0 | 0 | 43 | 1976 |
2012-10-29 | 0 | 0 | 0 | 38 | 2165 |
2012-10-30 | 0 | 0 | 0 | 40 | 1834 |
2012-10-31 | 1 | 2 | 0 | 37 | 1905 |
![]() |
16 | 124 | 0 | 100 | 56524 |
![]() |
10 | 63 | 1 | 48 | 35405 |
![]() |
2 | 31 | 1 | 76 | 46486 |
2012-07-01 | 0 | 0 | 0 | 37 | 1284 |
2012-07-02 | 0 | 0 | 0 | 32 | 1302 |
2012-07-03 | 0 | 0 | 0 | 35 | 1366 |
2012-07-04 | 0 | 0 | 0 | 47 | 1477 |
2012-07-05 | 0 | 0 | 0 | 39 | 1291 |
2012-07-06 | 0 | 0 | 0 | 35 | 1386 |
2012-07-07 | 0 | 0 | 0 | 35 | 3607 |
2012-07-08 | 0 | 0 | 0 | 28 | 2636 |
2012-07-09 | 0 | 0 | 0 | 33 | 3310 |
2012-07-10 | 0 | 2 | 0 | 32 | 3089 |
2012-07-11 | 0 | 0 | 0 | 33 | 1828 |
2012-07-12 | 0 | 1 | 0 | 30 | 1569 |
2012-07-13 | 0 | 1 | 0 | 28 | 1665 |
2012-07-14 | 0 | 0 | 0 | 27 | 1032 |
2012-07-15 | 0 | 0 | 0 | 24 | 826 |
2012-07-16 | 0 | 0 | 0 | 76 | 1459 |
2012-07-17 | 1 | 4 | 1 | 28 | 1157 |
2012-07-18 | 0 | 7 | 0 | 30 | 1214 |
2012-07-19 | 1 | 5 | 0 | 24 | 981 |
2012-07-20 | 0 | 6 | 0 | 22 | 1886 |
2012-07-21 | 0 | 2 | 0 | 26 | 1024 |
2012-07-22 | 0 | 1 | 0 | 30 | 1097 |
2012-07-23 | 0 | 1 | 0 | 36 | 1170 |
2012-07-24 | 0 | 0 | 0 | 34 | 1156 |
2012-07-25 | 0 | 0 | 0 | 30 | 1172 |
2012-07-26 | 0 | 0 | 0 | 30 | 1087 |
2012-07-27 | 0 | 0 | 0 | 32 | 1070 |
2012-07-28 | 0 | 0 | 0 | 27 | 964 |
2012-07-29 | 0 | 0 | 0 | 31 | 762 |
2012-07-30 | 0 | 1 | 0 | 30 | 1043 |
2012-07-31 | 0 | 0 | 0 | 32 | 1576 |
![]() |
1 | 34 | 1 | 44 | 41185 |
![]() |
1 | 5 | 0 | 51 | 51230 |
![]() |
5 | 58 | 1 | 55 | 54755 |
![]() |
1 | 15 | 0 | 61 | 71622 |
2012-03-01 | 0 | 0 | 0 | 53 | 1990 |
2012-03-02 | 0 | 0 | 0 | 45 | 2144 |
2012-03-03 | 0 | 0 | 0 | 48 | 2165 |
2012-03-04 | 0 | 0 | 0 | 49 | 2046 |
2012-03-05 | 0 | 3 | 0 | 52 | 2399 |
2012-03-06 | 1 | 5 | 0 | 61 | 2454 |
2012-03-07 | 0 | 0 | 0 | 52 | 2284 |
2012-03-08 | 0 | 0 | 0 | 53 | 2173 |
2012-03-09 | 0 | 0 | 0 | 55 | 2534 |
2012-03-10 | 0 | 0 | 0 | 48 | 2020 |
2012-03-11 | 0 | 0 | 0 | 47 | 1680 |
2012-03-12 | 0 | 0 | 0 | 46 | 1923 |
2012-03-13 | 0 | 1 | 0 | 48 | 2222 |
2012-03-14 | 0 | 0 | 0 | 49 | 2435 |
2012-03-15 | 0 | 0 | 0 | 50 | 2666 |
2012-03-16 | 0 | 0 | 0 | 53 | 2231 |
2012-03-17 | 0 | 0 | 0 | 52 | 3769 |
2012-03-18 | 0 | 0 | 0 | 53 | 2066 |
2012-03-19 | 0 | 2 | 0 | 55 | 2545 |
2012-03-20 | 0 | 0 | 0 | 47 | 2968 |
2012-03-21 | 0 | 0 | 0 | 47 | 2696 |
2012-03-22 | 0 | 0 | 0 | 49 | 2718 |
2012-03-23 | 0 | 2 | 0 | 55 | 2269 |
2012-03-24 | 0 | 0 | 0 | 48 | 1881 |
2012-03-25 | 0 | 0 | 0 | 47 | 1780 |
2012-03-26 | 0 | 1 | 0 | 49 | 2200 |
2012-03-27 | 0 | 1 | 0 | 59 | 2375 |
2012-03-28 | 0 | 0 | 0 | 55 | 2691 |
2012-03-29 | 0 | 0 | 0 | 56 | 2300 |
2012-03-30 | 0 | 0 | 0 | 47 | 1872 |
2012-03-31 | 0 | 0 | 0 | 50 | 2126 |
![]() |
7 | 20 | 120 | 56 | 66803 |
![]() |
6 | 57 | 10 | 58 | 62606 |
![]() |
101 | 1289 | 131 | 188 | 808042 |
![]() |
5 | 75 | 0 | 61 | 78466 |
![]() |
4 | 62 | 0 | 49 | 56595 |
![]() |
5 | 37 | 1 | 47 | 54409 |
![]() |
6 | 89 | 3 | 58 | 54507 |
![]() |
17 | 370 | 9 | 54 | 68817 |
![]() |
5 | 44 | 16 | 49 | 107334 |
![]() |
3 | 31 | 20 | 41 | 85587 |
![]() |
6 | 64 | 27 | 34 | 58912 |
![]() |
14 | 74 | 17 | 38 | 49838 |
![]() |
9 | 139 | 14 | 82 | 65615 |
![]() |
8 | 69 | 10 | 188 | 53671 |
![]() |
19 | 235 | 14 | 51 | 74291 |
![]() |
143 | 2265 | 95 | 53 | 431584 |
![]() |
18 | 272 | 10 | 31 | 122087 |
![]() |
22 | 393 | 16 | 53 | 68057 |
![]() |
23 | 396 | 14 | 29 | 64841 |
![]() |
29 | 588 | 16 | 28 | 79420 |
![]() |
46 | 544 | 35 | 21 | 82286 |
![]() |
5 | 72 | 4 | 42 | 14893 |