- Total Members:
- 369
- Total Posts:
- 24430
- Total Topics:
- 1286
- Total Categories:
- 3
- Users Online:
- 28
- Most Online:
- 510 - January 24, 2020, 02:30:12 AM
- Online Today:
- 38
- Total page views:
- 9274616
- Average registrations per day:
- 0.11
- Average posts per day:
- 1.02
- Average topics per day:
- 0.10
- Total Boards:
- 10
- Latest Member:
- Fastline
- Average online per day:
- 42.88
- Male to Female Ratio:
- 14.5:1
- Average page views per day:
- 2106.91
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 59 | 419889 |
![]() |
0 | 0 | 0 | 59 | 12604 |
![]() |
0 | 0 | 0 | 56 | 38608 |
![]() |
0 | 0 | 0 | 39 | 57786 |
![]() |
0 | 0 | 0 | 38 | 70212 |
![]() |
0 | 0 | 0 | 48 | 58318 |
![]() |
0 | 0 | 0 | 42 | 81712 |
![]() |
0 | 0 | 0 | 39 | 46342 |
![]() |
0 | 0 | 0 | 35 | 54307 |
![]() |
0 | 0 | 0 | 327 | 1045454 |
![]() |
0 | 0 | 0 | 121 | 78962 |
![]() |
0 | 0 | 0 | 244 | 64087 |
![]() |
0 | 0 | 0 | 327 | 94260 |
![]() |
0 | 0 | 0 | 111 | 83479 |
2021-09-01 | 0 | 0 | 0 | 17 | 4735 |
2021-09-02 | 0 | 0 | 0 | 14 | 2533 |
2021-09-03 | 0 | 0 | 0 | 13 | 2176 |
2021-09-04 | 0 | 0 | 0 | 20 | 2655 |
2021-09-05 | 0 | 0 | 0 | 14 | 2023 |
2021-09-06 | 0 | 0 | 0 | 22 | 2763 |
2021-09-07 | 0 | 0 | 0 | 15 | 2413 |
2021-09-08 | 0 | 0 | 0 | 17 | 4072 |
2021-09-09 | 0 | 0 | 0 | 18 | 2673 |
2021-09-10 | 0 | 0 | 0 | 49 | 2320 |
2021-09-11 | 0 | 0 | 0 | 49 | 2949 |
2021-09-12 | 0 | 0 | 0 | 18 | 1605 |
2021-09-13 | 0 | 0 | 0 | 17 | 2825 |
2021-09-14 | 0 | 0 | 0 | 31 | 1458 |
2021-09-15 | 0 | 0 | 0 | 64 | 1677 |
2021-09-16 | 0 | 0 | 0 | 47 | 1610 |
2021-09-17 | 0 | 0 | 0 | 58 | 1681 |
2021-09-18 | 0 | 0 | 0 | 74 | 3239 |
2021-09-19 | 0 | 0 | 0 | 57 | 3382 |
2021-09-20 | 0 | 0 | 0 | 62 | 1788 |
2021-09-21 | 0 | 0 | 0 | 89 | 2526 |
2021-09-22 | 0 | 0 | 0 | 59 | 1694 |
2021-09-23 | 0 | 0 | 0 | 62 | 2315 |
2021-09-24 | 0 | 0 | 0 | 63 | 1852 |
2021-09-25 | 0 | 0 | 0 | 74 | 1627 |
2021-09-26 | 0 | 0 | 0 | 87 | 12398 |
2021-09-27 | 0 | 0 | 0 | 80 | 2193 |
2021-09-28 | 0 | 0 | 0 | 24 | 1373 |
2021-09-29 | 0 | 0 | 0 | 50 | 2630 |
2021-09-30 | 0 | 0 | 0 | 111 | 4294 |
![]() |
0 | 0 | 0 | 29 | 85836 |
![]() |
0 | 0 | 0 | 127 | 152484 |
![]() |
0 | 0 | 0 | 146 | 98151 |
![]() |
0 | 0 | 0 | 111 | 111555 |
2021-05-01 | 0 | 0 | 0 | 99 | 3467 |
2021-05-02 | 0 | 0 | 0 | 91 | 2691 |
2021-05-03 | 0 | 0 | 0 | 92 | 2757 |
2021-05-04 | 0 | 0 | 0 | 77 | 2613 |
2021-05-05 | 0 | 0 | 0 | 80 | 2340 |
2021-05-06 | 0 | 0 | 0 | 80 | 2066 |
2021-05-07 | 0 | 0 | 0 | 92 | 3684 |
2021-05-08 | 0 | 0 | 0 | 105 | 3655 |
2021-05-09 | 0 | 0 | 0 | 93 | 3603 |
2021-05-10 | 0 | 0 | 0 | 101 | 3859 |
2021-05-11 | 0 | 0 | 0 | 111 | 4150 |
2021-05-12 | 0 | 0 | 0 | 103 | 3740 |
2021-05-13 | 0 | 0 | 0 | 103 | 4081 |
2021-05-14 | 0 | 0 | 0 | 96 | 3087 |
2021-05-15 | 0 | 0 | 0 | 102 | 4287 |
2021-05-16 | 0 | 0 | 0 | 102 | 3535 |
2021-05-17 | 0 | 0 | 0 | 106 | 4320 |
2021-05-18 | 0 | 0 | 0 | 109 | 4561 |
2021-05-19 | 0 | 0 | 0 | 79 | 2257 |
2021-05-20 | 0 | 0 | 0 | 95 | 3103 |
2021-05-21 | 0 | 0 | 0 | 95 | 3349 |
2021-05-22 | 0 | 0 | 0 | 100 | 3716 |
2021-05-23 | 0 | 0 | 0 | 99 | 3992 |
2021-05-24 | 0 | 0 | 0 | 106 | 3919 |
2021-05-25 | 0 | 0 | 0 | 105 | 3419 |
2021-05-26 | 0 | 0 | 0 | 99 | 4062 |
2021-05-27 | 0 | 0 | 0 | 97 | 5997 |
2021-05-28 | 0 | 0 | 0 | 98 | 7196 |
2021-05-29 | 0 | 0 | 0 | 106 | 5747 |
2021-05-30 | 0 | 0 | 0 | 94 | 1381 |
2021-05-31 | 0 | 0 | 0 | 34 | 921 |
![]() |
0 | 0 | 0 | 157 | 123212 |
![]() |
0 | 0 | 0 | 102 | 67472 |
![]() |
0 | 0 | 0 | 36 | 55538 |
![]() |
0 | 0 | 0 | 39 | 30418 |
![]() |
1 | 1 | 0 | 510 | 549809 |
![]() |
0 | 0 | 0 | 46 | 51046 |
![]() |
0 | 0 | 0 | 49 | 26856 |
![]() |
1 | 1 | 0 | 89 | 38432 |
![]() |
0 | 0 | 0 | 30 | 25079 |
![]() |
0 | 0 | 0 | 65 | 27747 |
![]() |
0 | 0 | 0 | 47 | 46476 |
![]() |
0 | 0 | 0 | 32 | 37104 |
![]() |
0 | 0 | 0 | 97 | 45575 |
![]() |
0 | 0 | 0 | 93 | 46811 |
![]() |
0 | 0 | 0 | 396 | 90412 |
![]() |
0 | 0 | 0 | 441 | 39288 |
![]() |
0 | 0 | 0 | 510 | 74983 |
2020-01-01 | 0 | 0 | 0 | 31 | 802 |
2020-01-02 | 0 | 0 | 0 | 95 | 931 |
2020-01-03 | 0 | 0 | 0 | 42 | 1425 |
2020-01-04 | 0 | 0 | 0 | 37 | 621 |
2020-01-05 | 0 | 0 | 0 | 44 | 965 |
2020-01-06 | 0 | 0 | 0 | 60 | 1143 |
2020-01-07 | 0 | 0 | 0 | 53 | 862 |
2020-01-08 | 0 | 0 | 0 | 54 | 1077 |
2020-01-09 | 0 | 0 | 0 | 128 | 1702 |
2020-01-10 | 0 | 0 | 0 | 109 | 1278 |
2020-01-11 | 0 | 0 | 0 | 53 | 1068 |
2020-01-12 | 0 | 0 | 0 | 50 | 928 |
2020-01-13 | 0 | 0 | 0 | 67 | 834 |
2020-01-14 | 0 | 0 | 0 | 51 | 1189 |
2020-01-15 | 0 | 0 | 0 | 55 | 1059 |
2020-01-16 | 0 | 0 | 0 | 79 | 1750 |
2020-01-17 | 0 | 0 | 0 | 78 | 1466 |
2020-01-18 | 0 | 0 | 0 | 77 | 1618 |
2020-01-19 | 0 | 0 | 0 | 70 | 1607 |
2020-01-20 | 0 | 0 | 0 | 312 | 2254 |
2020-01-21 | 0 | 0 | 0 | 178 | 1657 |
2020-01-22 | 0 | 0 | 0 | 393 | 2719 |
2020-01-23 | 0 | 0 | 0 | 195 | 14784 |
2020-01-24 | 0 | 0 | 0 | 510 | 16603 |
2020-01-25 | 0 | 0 | 0 | 109 | 2348 |
2020-01-26 | 0 | 0 | 0 | 117 | 1486 |
2020-01-27 | 0 | 0 | 0 | 139 | 2411 |
2020-01-28 | 0 | 0 | 0 | 113 | 2320 |
2020-01-29 | 0 | 0 | 0 | 120 | 2451 |
2020-01-30 | 0 | 0 | 0 | 73 | 1835 |
2020-01-31 | 0 | 0 | 0 | 70 | 1790 |
![]() |
0 | 1 | 0 | 299 | 657092 |
![]() |
0 | 0 | 0 | 299 | 99411 |
![]() |
0 | 0 | 0 | 76 | 33497 |
![]() |
0 | 0 | 0 | 73 | 51682 |
![]() |
0 | 0 | 0 | 68 | 46023 |
2019-09-01 | 0 | 0 | 0 | 37 | 818 |
2019-09-02 | 0 | 0 | 0 | 37 | 19092 |
2019-09-03 | 0 | 0 | 0 | 13 | 1704 |
2019-09-04 | 0 | 0 | 0 | 13 | 348 |
2019-09-05 | 0 | 0 | 0 | 13 | 310 |
2019-09-06 | 0 | 0 | 0 | 16 | 243 |
2019-09-07 | 0 | 0 | 0 | 55 | 425 |
2019-09-08 | 0 | 0 | 0 | 58 | 1340 |
2019-09-09 | 0 | 0 | 0 | 53 | 1185 |
2019-09-10 | 0 | 0 | 0 | 65 | 1234 |
2019-09-11 | 0 | 0 | 0 | 51 | 1104 |
2019-09-12 | 0 | 0 | 0 | 50 | 913 |
2019-09-13 | 0 | 0 | 0 | 34 | 715 |
2019-09-14 | 0 | 0 | 0 | 45 | 707 |
2019-09-15 | 0 | 0 | 0 | 47 | 818 |
2019-09-16 | 0 | 0 | 0 | 40 | 814 |
2019-09-17 | 0 | 0 | 0 | 44 | 795 |
2019-09-18 | 0 | 0 | 0 | 54 | 925 |
2019-09-19 | 0 | 0 | 0 | 43 | 962 |
2019-09-20 | 0 | 0 | 0 | 48 | 1098 |
2019-09-21 | 0 | 0 | 0 | 53 | 869 |
2019-09-22 | 0 | 0 | 0 | 48 | 1107 |
2019-09-23 | 0 | 0 | 0 | 52 | 1020 |
2019-09-24 | 0 | 0 | 0 | 56 | 1054 |
2019-09-25 | 0 | 0 | 0 | 53 | 998 |
2019-09-26 | 0 | 0 | 0 | 50 | 885 |
2019-09-27 | 0 | 0 | 0 | 66 | 1246 |
2019-09-28 | 0 | 0 | 0 | 61 | 985 |
2019-09-29 | 0 | 0 | 0 | 68 | 1172 |
2019-09-30 | 0 | 0 | 0 | 62 | 1137 |
![]() |
0 | 0 | 0 | 53 | 29336 |
![]() |
0 | 0 | 0 | 63 | 52463 |
![]() |
0 | 1 | 0 | 108 | 46652 |
![]() |
0 | 0 | 0 | 105 | 15340 |
![]() |
0 | 0 | 0 | 108 | 57465 |
![]() |
0 | 0 | 0 | 130 | 90547 |
![]() |
0 | 0 | 0 | 115 | 46644 |
![]() |
0 | 0 | 0 | 123 | 88032 |
![]() |
0 | 3 | 0 | 104 | 1091471 |
![]() |
0 | 0 | 0 | 104 | 58819 |
![]() |
0 | 0 | 0 | 97 | 89109 |
![]() |
0 | 0 | 0 | 99 | 62752 |
![]() |
0 | 0 | 0 | 99 | 121848 |
![]() |
0 | 0 | 0 | 86 | 126157 |
2018-08-01 | 0 | 0 | 0 | 84 | 3157 |
2018-08-02 | 0 | 0 | 0 | 80 | 3269 |
2018-08-03 | 0 | 0 | 0 | 82 | 3358 |
2018-08-04 | 0 | 0 | 0 | 75 | 8975 |
2018-08-05 | 0 | 0 | 0 | 79 | 15444 |
2018-08-06 | 0 | 0 | 0 | 86 | 3602 |
2018-08-07 | 0 | 0 | 0 | 80 | 2731 |
2018-08-08 | 0 | 0 | 0 | 70 | 3033 |
2018-08-09 | 0 | 0 | 0 | 75 | 3345 |
2018-08-10 | 0 | 0 | 0 | 79 | 3468 |
2018-08-11 | 0 | 0 | 0 | 77 | 3497 |
2018-08-12 | 0 | 0 | 0 | 79 | 3593 |
2018-08-13 | 0 | 0 | 0 | 83 | 3216 |
2018-08-14 | 0 | 0 | 0 | 73 | 3143 |
2018-08-15 | 0 | 0 | 0 | 67 | 3325 |
2018-08-16 | 0 | 0 | 0 | 68 | 3194 |
2018-08-17 | 0 | 0 | 0 | 68 | 3814 |
2018-08-18 | 0 | 0 | 0 | 64 | 3369 |
2018-08-19 | 0 | 0 | 0 | 63 | 3377 |
2018-08-20 | 0 | 0 | 0 | 60 | 3430 |
2018-08-21 | 0 | 0 | 0 | 69 | 3512 |
2018-08-22 | 0 | 0 | 0 | 72 | 4326 |
2018-08-23 | 0 | 0 | 0 | 74 | 3983 |
2018-08-24 | 0 | 0 | 0 | 73 | 3790 |
2018-08-25 | 0 | 0 | 0 | 69 | 3598 |
2018-08-26 | 0 | 0 | 0 | 68 | 3552 |
2018-08-27 | 0 | 0 | 0 | 72 | 3579 |
2018-08-28 | 0 | 0 | 0 | 71 | 3780 |
2018-08-29 | 0 | 0 | 0 | 75 | 3831 |
2018-08-30 | 0 | 0 | 0 | 78 | 4045 |
2018-08-31 | 0 | 0 | 0 | 79 | 3821 |
![]() |
0 | 1 | 0 | 91 | 82272 |
![]() |
0 | 0 | 0 | 89 | 152727 |
![]() |
0 | 0 | 0 | 89 | 115326 |
![]() |
0 | 0 | 0 | 86 | 125072 |
![]() |
0 | 0 | 0 | 75 | 68073 |
![]() |
0 | 1 | 0 | 75 | 35657 |
![]() |
0 | 1 | 0 | 64 | 53659 |
![]() |
0 | 10 | 0 | 93 | 790630 |
![]() |
0 | 0 | 0 | 54 | 62714 |
2017-12-01 | 0 | 0 | 0 | 52 | 1157 |
2017-12-02 | 0 | 0 | 0 | 47 | 1339 |
2017-12-03 | 0 | 0 | 0 | 45 | 1270 |
2017-12-04 | 0 | 0 | 0 | 47 | 1081 |
2017-12-05 | 0 | 0 | 0 | 40 | 1016 |
2017-12-06 | 0 | 0 | 0 | 47 | 958 |
2017-12-07 | 0 | 0 | 0 | 53 | 1371 |
2017-12-08 | 0 | 0 | 0 | 52 | 1129 |
2017-12-09 | 0 | 0 | 0 | 47 | 1095 |
2017-12-10 | 0 | 0 | 0 | 49 | 1251 |
2017-12-11 | 0 | 0 | 0 | 54 | 1219 |
2017-12-12 | 0 | 0 | 0 | 54 | 1106 |
2017-12-13 | 0 | 0 | 0 | 48 | 2037 |
2017-12-14 | 0 | 0 | 0 | 50 | 1135 |
2017-12-15 | 0 | 0 | 0 | 50 | 1110 |
2017-12-16 | 0 | 0 | 0 | 51 | 1110 |
2017-12-17 | 0 | 0 | 0 | 49 | 1438 |
2017-12-18 | 0 | 0 | 0 | 52 | 1104 |
2017-12-19 | 0 | 0 | 0 | 50 | 1311 |
2017-12-20 | 0 | 0 | 0 | 45 | 939 |
2017-12-21 | 0 | 0 | 0 | 51 | 961 |
2017-12-22 | 0 | 0 | 0 | 42 | 1070 |
2017-12-23 | 0 | 0 | 0 | 44 | 1098 |
2017-12-24 | 0 | 0 | 0 | 49 | 1153 |
2017-12-25 | 0 | 0 | 0 | 43 | 1120 |
2017-12-26 | 0 | 0 | 0 | 46 | 1130 |
2017-12-27 | 0 | 0 | 0 | 41 | 1043 |
2017-12-28 | 0 | 0 | 0 | 47 | 1275 |
2017-12-29 | 0 | 0 | 0 | 46 | 1367 |
2017-12-30 | 0 | 0 | 0 | 49 | 21633 |
2017-12-31 | 0 | 0 | 0 | 50 | 6688 |
![]() |
0 | 3 | 0 | 68 | 72007 |
![]() |
0 | 0 | 0 | 82 | 69705 |
![]() |
0 | 0 | 0 | 76 | 64483 |
![]() |
0 | 1 | 0 | 66 | 47037 |
![]() |
0 | 2 | 0 | 69 | 57474 |
![]() |
0 | 0 | 0 | 87 | 53995 |
![]() |
0 | 0 | 0 | 68 | 65013 |
![]() |
0 | 0 | 0 | 88 | 91086 |
![]() |
0 | 0 | 0 | 79 | 72352 |
![]() |
0 | 0 | 0 | 93 | 72916 |
![]() |
0 | 4 | 0 | 68 | 61848 |
![]() |
1 | 11 | 1 | 69 | 678521 |
![]() |
0 | 0 | 0 | 68 | 68144 |
![]() |
0 | 0 | 0 | 65 | 60450 |
![]() |
0 | 0 | 0 | 69 | 92560 |
![]() |
0 | 0 | 0 | 67 | 51449 |
2016-09-01 | 0 | 0 | 0 | 51 | 1386 |
2016-09-02 | 0 | 0 | 0 | 42 | 1100 |
2016-09-03 | 0 | 0 | 0 | 53 | 1024 |
2016-09-04 | 0 | 0 | 0 | 46 | 1363 |
2016-09-05 | 0 | 0 | 0 | 63 | 1185 |
2016-09-06 | 0 | 0 | 0 | 28 | 789 |
2016-09-07 | 0 | 0 | 0 | 24 | 786 |
2016-09-08 | 0 | 0 | 0 | 23 | 1562 |
2016-09-09 | 0 | 0 | 0 | 54 | 1856 |
2016-09-10 | 0 | 0 | 0 | 58 | 2401 |
2016-09-11 | 0 | 0 | 0 | 52 | 1726 |
2016-09-12 | 0 | 0 | 0 | 47 | 1306 |
2016-09-13 | 0 | 0 | 0 | 54 | 1455 |
2016-09-14 | 0 | 0 | 0 | 49 | 1768 |
2016-09-15 | 0 | 0 | 0 | 55 | 1952 |
2016-09-16 | 0 | 0 | 0 | 51 | 1620 |
2016-09-17 | 0 | 0 | 0 | 33 | 3687 |
2016-09-18 | 0 | 0 | 0 | 38 | 1418 |
2016-09-19 | 0 | 0 | 0 | 45 | 1483 |
2016-09-20 | 0 | 0 | 0 | 31 | 1342 |
2016-09-21 | 0 | 0 | 0 | 31 | 1358 |
2016-09-22 | 0 | 0 | 0 | 40 | 1766 |
2016-09-23 | 0 | 0 | 0 | 52 | 1816 |
2016-09-24 | 0 | 0 | 0 | 46 | 1678 |
2016-09-25 | 0 | 0 | 0 | 37 | 1946 |
2016-09-26 | 0 | 0 | 0 | 57 | 1929 |
2016-09-27 | 0 | 0 | 0 | 67 | 2767 |
2016-09-28 | 0 | 0 | 0 | 54 | 1945 |
2016-09-29 | 0 | 0 | 0 | 56 | 2796 |
2016-09-30 | 0 | 0 | 0 | 58 | 2239 |
![]() |
0 | 0 | 0 | 65 | 53958 |
![]() |
0 | 1 | 0 | 65 | 47422 |
![]() |
0 | 0 | 0 | 65 | 43413 |
![]() |
0 | 0 | 0 | 66 | 58427 |
![]() |
0 | 0 | 0 | 65 | 39216 |
![]() |
0 | 0 | 0 | 62 | 30402 |
![]() |
1 | 7 | 1 | 49 | 51435 |
![]() |
0 | 3 | 0 | 56 | 81645 |
![]() |
4 | 33 | 2 | 82 | 587554 |
![]() |
0 | 3 | 0 | 47 | 60032 |
![]() |
0 | 0 | 0 | 27 | 37053 |
![]() |
1 | 7 | 0 | 80 | 63841 |
![]() |
0 | 0 | 0 | 26 | 31677 |
![]() |
0 | 0 | 0 | 23 | 61380 |
![]() |
0 | 2 | 0 | 25 | 38610 |
![]() |
0 | 0 | 0 | 33 | 31521 |
![]() |
1 | 5 | 0 | 33 | 40917 |
![]() |
0 | 5 | 0 | 35 | 44813 |
![]() |
1 | 3 | 1 | 44 | 71098 |
![]() |
0 | 2 | 1 | 46 | 52432 |
![]() |
1 | 6 | 0 | 82 | 54180 |
![]() |
11 | 54 | 4 | 49 | 649514 |
![]() |
0 | 0 | 0 | 41 | 50536 |
![]() |
0 | 1 | 1 | 45 | 51797 |
![]() |
0 | 0 | 0 | 39 | 57643 |
![]() |
0 | 0 | 0 | 39 | 49323 |
![]() |
0 | 8 | 0 | 38 | 56877 |
![]() |
1 | 6 | 0 | 40 | 75602 |
![]() |
4 | 11 | 1 | 40 | 62181 |
![]() |
2 | 2 | 1 | 41 | 47155 |
![]() |
1 | 3 | 0 | 36 | 41665 |
![]() |
0 | 0 | 0 | 40 | 61130 |
![]() |
1 | 11 | 0 | 49 | 46864 |
![]() |
2 | 12 | 1 | 43 | 48741 |
![]() |
75 | 277 | 91 | 56 | 869257 |
![]() |
2 | 7 | 0 | 47 | 52941 |
![]() |
0 | 4 | 0 | 52 | 77561 |
![]() |
2 | 23 | 0 | 50 | 71297 |
![]() |
3 | 6 | 0 | 37 | 76521 |
![]() |
4 | 18 | 5 | 31 | 84027 |
![]() |
12 | 21 | 14 | 43 | 114206 |
![]() |
19 | 22 | 17 | 38 | 96230 |
![]() |
2 | 24 | 2 | 34 | 70407 |
![]() |
5 | 26 | 10 | 34 | 61119 |
![]() |
5 | 50 | 4 | 49 | 65029 |
![]() |
11 | 25 | 36 | 35 | 37388 |
![]() |
10 | 51 | 3 | 56 | 62531 |
![]() |
88 | 560 | 150 | 106 | 695799 |
![]() |
21 | 64 | 16 | 45 | 77770 |
![]() |
7 | 35 | 0 | 46 | 55512 |
![]() |
11 | 54 | 0 | 106 | 75901 |
![]() |
16 | 124 | 0 | 100 | 56524 |
![]() |
10 | 63 | 1 | 48 | 35405 |
![]() |
2 | 31 | 1 | 76 | 46486 |
![]() |
1 | 34 | 1 | 44 | 41185 |
![]() |
1 | 5 | 0 | 51 | 51230 |
![]() |
5 | 58 | 1 | 55 | 54755 |
2012-04-01 | 0 | 0 | 0 | 40 | 1688 |
2012-04-02 | 0 | 1 | 0 | 41 | 1873 |
2012-04-03 | 1 | 4 | 0 | 44 | 1863 |
2012-04-04 | 0 | 0 | 0 | 40 | 1574 |
2012-04-05 | 0 | 0 | 0 | 50 | 1867 |
2012-04-06 | 0 | 0 | 0 | 43 | 1912 |
2012-04-07 | 0 | 2 | 0 | 45 | 1822 |
2012-04-08 | 0 | 0 | 0 | 45 | 1652 |
2012-04-09 | 0 | 1 | 0 | 44 | 1882 |
2012-04-10 | 0 | 0 | 0 | 46 | 2025 |
2012-04-11 | 0 | 0 | 0 | 44 | 1954 |
2012-04-12 | 0 | 0 | 0 | 45 | 1688 |
2012-04-13 | 0 | 0 | 0 | 48 | 1737 |
2012-04-14 | 0 | 0 | 0 | 43 | 1821 |
2012-04-15 | 0 | 0 | 0 | 39 | 1595 |
2012-04-16 | 1 | 1 | 0 | 47 | 1832 |
2012-04-17 | 0 | 0 | 0 | 55 | 1755 |
2012-04-18 | 0 | 0 | 0 | 43 | 1584 |
2012-04-19 | 0 | 0 | 0 | 43 | 1799 |
2012-04-20 | 0 | 1 | 0 | 38 | 1762 |
2012-04-21 | 0 | 1 | 0 | 46 | 1721 |
2012-04-22 | 0 | 1 | 0 | 38 | 1572 |
2012-04-23 | 0 | 0 | 0 | 48 | 1922 |
2012-04-24 | 0 | 0 | 0 | 47 | 1677 |
2012-04-25 | 0 | 0 | 0 | 48 | 1846 |
2012-04-26 | 3 | 16 | 1 | 44 | 1892 |
2012-04-27 | 0 | 10 | 0 | 41 | 1717 |
2012-04-28 | 0 | 8 | 0 | 43 | 1966 |
2012-04-29 | 0 | 6 | 0 | 43 | 2753 |
2012-04-30 | 0 | 6 | 0 | 48 | 2004 |
![]() |
1 | 15 | 0 | 61 | 71622 |
![]() |
7 | 20 | 120 | 56 | 66803 |
![]() |
6 | 57 | 10 | 58 | 62606 |
![]() |
101 | 1289 | 131 | 188 | 808042 |
![]() |
5 | 75 | 0 | 61 | 78466 |
![]() |
4 | 62 | 0 | 49 | 56595 |
![]() |
5 | 37 | 1 | 47 | 54409 |
![]() |
6 | 89 | 3 | 58 | 54507 |
![]() |
17 | 370 | 9 | 54 | 68817 |
![]() |
5 | 44 | 16 | 49 | 107334 |
![]() |
3 | 31 | 20 | 41 | 85587 |
![]() |
6 | 64 | 27 | 34 | 58912 |
2011-05-01 | 0 | 1 | 0 | 21 | 1181 |
2011-05-02 | 0 | 0 | 1 | 21 | 1189 |
2011-05-03 | 1 | 2 | 3 | 24 | 1457 |
2011-05-04 | 0 | 2 | 1 | 25 | 2596 |
2011-05-05 | 1 | 2 | 0 | 26 | 1657 |
2011-05-06 | 0 | 1 | 2 | 21 | 1254 |
2011-05-07 | 1 | 6 | 2 | 26 | 1395 |
2011-05-08 | 0 | 1 | 0 | 26 | 1337 |
2011-05-09 | 0 | 0 | 1 | 24 | 1461 |
2011-05-10 | 0 | 5 | 3 | 33 | 1847 |
2011-05-11 | 1 | 4 | 0 | 28 | 1383 |
2011-05-12 | 0 | 2 | 0 | 27 | 1362 |
2011-05-13 | 1 | 2 | 0 | 30 | 1669 |
2011-05-14 | 0 | 3 | 0 | 31 | 1722 |
2011-05-15 | 0 | 1 | 0 | 27 | 2384 |
2011-05-16 | 0 | 0 | 0 | 30 | 1307 |
2011-05-17 | 0 | 0 | 2 | 29 | 1703 |
2011-05-18 | 1 | 4 | 1 | 30 | 1504 |
2011-05-19 | 0 | 3 | 3 | 34 | 1842 |
2011-05-20 | 0 | 4 | 0 | 28 | 1624 |
2011-05-21 | 0 | 5 | 0 | 34 | 1795 |
2011-05-22 | 0 | 9 | 0 | 31 | 1630 |
2011-05-23 | 0 | 2 | 0 | 31 | 1574 |
2011-05-24 | 0 | 0 | 0 | 31 | 1432 |
2011-05-25 | 0 | 2 | 0 | 33 | 1926 |
2011-05-26 | 0 | 2 | 2 | 32 | 1598 |
2011-05-27 | 0 | 0 | 2 | 32 | 1493 |
2011-05-28 | 0 | 1 | 0 | 27 | 2804 |
2011-05-29 | 0 | 0 | 0 | 27 | 5247 |
2011-05-30 | 0 | 0 | 2 | 29 | 5936 |
2011-05-31 | 0 | 0 | 2 | 28 | 1603 |
![]() |
14 | 74 | 17 | 38 | 49838 |
2011-04-01 | 0 | 2 | 1 | 19 | 1631 |
2011-04-02 | 0 | 2 | 0 | 21 | 1578 |
2011-04-03 | 1 | 7 | 0 | 21 | 1743 |
2011-04-04 | 0 | 5 | 0 | 20 | 1488 |
2011-04-05 | 0 | 1 | 2 | 19 | 1571 |
2011-04-06 | 0 | 0 | 2 | 22 | 1501 |
2011-04-07 | 0 | 2 | 0 | 19 | 1418 |
2011-04-08 | 0 | 8 | 0 | 21 | 1549 |
2011-04-09 | 0 | 2 | 0 | 23 | 1565 |
2011-04-10 | 0 | 0 | 0 | 20 | 1439 |
2011-04-11 | 0 | 1 | 0 | 18 | 1682 |
2011-04-12 | 2 | 4 | 1 | 23 | 1781 |
2011-04-13 | 0 | 3 | 1 | 21 | 1725 |
2011-04-14 | 1 | 3 | 1 | 19 | 1726 |
2011-04-15 | 0 | 6 | 1 | 23 | 1699 |
2011-04-16 | 0 | 0 | 1 | 29 | 3158 |
2011-04-17 | 0 | 0 | 0 | 26 | 1514 |
2011-04-18 | 0 | 1 | 0 | 21 | 1257 |
2011-04-19 | 0 | 1 | 0 | 31 | 1818 |
2011-04-20 | 8 | 9 | 2 | 38 | 2447 |
2011-04-21 | 0 | 2 | 0 | 32 | 2010 |
2011-04-22 | 0 | 0 | 0 | 32 | 2021 |
2011-04-23 | 0 | 4 | 1 | 23 | 1457 |
2011-04-24 | 0 | 4 | 0 | 19 | 1188 |
2011-04-25 | 0 | 1 | 0 | 21 | 1234 |
2011-04-26 | 1 | 1 | 1 | 23 | 1353 |
2011-04-27 | 0 | 0 | 0 | 17 | 1325 |
2011-04-28 | 0 | 0 | 1 | 27 | 1854 |
2011-04-29 | 1 | 5 | 1 | 23 | 1481 |
2011-04-30 | 0 | 0 | 1 | 24 | 1625 |
![]() |
9 | 139 | 14 | 82 | 65615 |
![]() |
8 | 69 | 10 | 188 | 53671 |
![]() |
19 | 235 | 14 | 51 | 74291 |
![]() |
143 | 2265 | 95 | 53 | 431584 |
![]() |
18 | 272 | 10 | 31 | 122087 |
![]() |
22 | 393 | 16 | 53 | 68057 |
![]() |
23 | 396 | 14 | 29 | 64841 |
![]() |
29 | 588 | 16 | 28 | 79420 |
![]() |
46 | 544 | 35 | 21 | 82286 |
![]() |
5 | 72 | 4 | 42 | 14893 |